<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Knapik &#187; art</title>
	<atom:link href="http://www.daveknapik.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveknapik.com</link>
	<description>Dave Knapik is a Chicago-based programmer, photographer and writer.</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Touch Radio 64 and 74</title>
		<link>http://www.daveknapik.com/2012/01/31/touch-radio-64-and-74/</link>
		<comments>http://www.daveknapik.com/2012/01/31/touch-radio-64-and-74/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:22:27 +0000</pubDate>
		<dc:creator>Dave Knapik</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.daveknapik.com/?p=539</guid>
		<description><![CDATA[I&#8217;ve been so remiss in posting lately that I&#8217;ve not only had the honor of contributing a photograph to Touch Radio 64, but the just-released Touch Radio 74 as well. The former is a fascinating field recording of the songs of wolves by Yannick Dauby, whilst the latter is a piece by one of my favorite [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-547" title="Touch Radio 74" src="http://www.daveknapik.com/wp-content/uploads/2012/01/Radio741.jpg" alt="" width="500" height="333" /></p>
<p>I&#8217;ve been so remiss in posting lately that I&#8217;ve not only had the honor of contributing a photograph to <a href="http://www.touchradio.org.uk/touch_radio_64_yannick_dauby.html">Touch Radio 64</a>, but the just-released <a href="http://www.touchradio.org.uk/touch_radio_74_cm_von_hausswolff.html">Touch Radio 74</a> as well. The former is a fascinating field recording of the songs of wolves by <a href="http://www.kalerne.net/yannickdauby/">Yannick Dauby</a>, whilst the latter is a piece by one of my favorite electronic musicians, <a href="http://www.cmvonhausswolff.net/">CM von Hausswolff</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-546" title="Touch Radio 64" src="http://www.daveknapik.com/wp-content/uploads/2012/01/Radio641.jpg" alt="" width="500" height="333" /></p>
<p>Please take the time to listen and enjoy these recent instalments in a fantastic podcast series. You can subscribe to <a href="http://itunes.apple.com/us/podcast/touchradio/id80842701">Touch Radio via iTunes</a> or you can stream all episodes directly from <a href="http://itunes.apple.com/gb/app/touch/id469617553?mt=8">the Touch iPhone app</a> (which I helped make—sorry that I still haven&#8217;t posted about that!).</p>
<p>Many thanks to Mike Harding for his continued encouragement of my artistic pursuits as well as to Jon Wozencroft for always having been a visual inspiration to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveknapik.com/2012/01/31/touch-radio-64-and-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Radio 60</title>
		<link>http://www.daveknapik.com/2011/03/11/touch-radio-60/</link>
		<comments>http://www.daveknapik.com/2011/03/11/touch-radio-60/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:55:19 +0000</pubDate>
		<dc:creator>Dave Knapik</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.daveknapik.com/?p=529</guid>
		<description><![CDATA[Do you like pubs? I like pubs. Who doesn&#8217;t like pubs? When I lived in London, I spent most of my time in them. As you do. The good people at Touch have just released the latest installment in their exceptional Touch Radio podcast series, Pub. They were kind enough to pay me the honor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-530" title="Touch Radio 60" src="http://www.daveknapik.com/wp-content/uploads/2011/03/TouchRadio60.jpg" alt="" width="500" height="333" /></p>
<p>Do you like pubs? I like pubs. Who doesn&#8217;t like pubs?</p>
<p>When I lived in London, I spent most of my time in them. As you do.</p>
<p>The good people at <a href="http://www.touchmusic.org.uk/">Touch</a> have just released the latest installment in their exceptional <a href="http://www.touchradio.org.uk/">Touch Radio</a> podcast series, <a href="http://www.touchradio.org.uk/touch_radio_60_pub.html"><em>Pub</em></a>. They were kind enough to pay me the honor of using the above photograph of mine as the visual counterpart to this episode. As a longtime follower of their always brilliant releases, I am massively thrilled to have my work presented alongside theirs.</p>
<p>The recording is of secret origin, but I do know one thing that I am permitted to tell you: it was recorded in a London pub. It&#8217;s Friday, so have a pint of ale, listen to <em>Pub</em> and allow yourself to enter this pub. It&#8217;s a friendly, lively place.</p>
<p>Another pint of Adnams, please!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveknapik.com/2011/03/11/touch-radio-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Learning Adobe Illustrator And I Made A Victorian Gentleman</title>
		<link>http://www.daveknapik.com/2010/10/11/im-learning-adobe-illustrator-and-i-made-a-victorian-gentleman/</link>
		<comments>http://www.daveknapik.com/2010/10/11/im-learning-adobe-illustrator-and-i-made-a-victorian-gentleman/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:29:23 +0000</pubDate>
		<dc:creator>Dave Knapik</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[autobiography]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[illustrations]]></category>

		<guid isPermaLink="false">http://www.daveknapik.com/?p=480</guid>
		<description><![CDATA[What a lovely day! I do believe that I shall wheel myself into town so that I may witness the wonders of the modern world with mine own eyes! High-resolution download (2048 x 1280)]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-482" title="Gentleman" src="http://www.daveknapik.com/wp-content/uploads/2010/10/gentleman-500.gif" alt="" width="500" height="313" /></p>
<p>What a lovely day! I do believe that I shall wheel myself into town so that I may witness the wonders of the modern world with mine own eyes!</p>
<p><a href="http://www.daveknapik.com/wp-content/uploads/2010/10/gentleman.gif">High-resolution download (2048 x 1280)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveknapik.com/2010/10/11/im-learning-adobe-illustrator-and-i-made-a-victorian-gentleman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Knapik Photography at Chicago Artists Month</title>
		<link>http://www.daveknapik.com/2010/09/30/dave-knapik-photography-at-chicago-artists-month/</link>
		<comments>http://www.daveknapik.com/2010/09/30/dave-knapik-photography-at-chicago-artists-month/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:55:24 +0000</pubDate>
		<dc:creator>Dave Knapik</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.daveknapik.com/?p=475</guid>
		<description><![CDATA[October is Chicago Artists Month and I&#8217;m participating in two East Pilsen shows this weekend, October 1–3. The first is located at 2003 S. Halsted Street and is organized by the Chicago Department of Cultural Affairs, the Chicago Arts District and Gapers Block. I have two 11&#8243; x 14&#8243; photographs in this show and share the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-476" title="Running" src="http://www.daveknapik.com/wp-content/uploads/2010/09/running-500.jpg" alt="" width="500" height="333" /></p>
<p>October is <a href="http://www.chicagoartistsmonth.org/">Chicago Artists Month</a> and I&#8217;m participating in two East Pilsen shows this weekend, October 1–3. The first is located at <a href="http://maps.google.com/places/us/il/60608/chicago/s-halsted-st/2003/-chicago-arts-district?gl=us">2003 S. Halsted Street</a> and is organized by the <a href="http://egov.cityofchicago.org/CulturalAffairs/">Chicago Department of Cultural Affairs</a>, the <a href="http://chicagoartsdistrict.org/">Chicago Arts District</a> and <a href="http://www.gapersblock.com">Gapers Block</a>. I have two 11&#8243; x 14&#8243; photographs in this show and share the space with loads of other talented local artists. The second will be held in <a href="http://twitter.com/ministryofcaps">The Ministry of Caps</a> at <a href="http://maps.google.com/maps?q=map+732+W.+19th+Street+chicago&amp;ie=UTF8&amp;hq=&amp;hnear=732+W+19th+St,+Chicago,+Cook,+Illinois+60616&amp;gl=us&amp;ei=UfWkTM-IO4vVnAfL3vSPAQ&amp;ved=0CBcQ8gEwAA&amp;z=16">732 W. 19th Street, #3R</a> and features <a href="http://www.flickr.com/photos/daveknapik/sets/72157624942761003/">several of my photographs</a> along with a selection of jewelry from <a href="http://www.etsy.com/shop/BeesOnToast">Bees on Toast</a>. Both shows occur simultaneously, but are within a five minute walk of each other. Friday, October 1 is the opening night party from 6pm to 10pm, but the show continues on Saturday, October 2 and Sunday, October 3 from 12pm to 7pm.</p>
<p>Please come and visit these shows, bring friends and take the opportunity to see my neighborhood. All the galleries in this art district will be open, so once you&#8217;ve seen my work, I encourage you to spend time experiencing the talents my neighbors have to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveknapik.com/2010/09/30/dave-knapik-photography-at-chicago-artists-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Learning Adobe Illustrator And I Made A Scary Yet Highly Stylized Zombie</title>
		<link>http://www.daveknapik.com/2010/09/25/im-learning-adobe-illustrator-and-i-made-a-scary-zombie/</link>
		<comments>http://www.daveknapik.com/2010/09/25/im-learning-adobe-illustrator-and-i-made-a-scary-zombie/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 19:09:58 +0000</pubDate>
		<dc:creator>Dave Knapik</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[autobiography]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.daveknapik.com/?p=464</guid>
		<description><![CDATA[I&#8217;ve almost finished consuming everything that the brilliant Lynda.com has to teach me about Adobe Illustrator CS5. As I just learned about Live Trace this week, expect to see an excessive display of tacky photo-based illustrations from me in the near future. I&#8217;ll start with this scary zombie I made based on a stock photo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-465" title="Corporate Zombie" src="http://www.daveknapik.com/wp-content/uploads/2010/09/zombie-embossed.jpg" alt="Corporate Zombie" width="500" height="384" /></p>
<p>I&#8217;ve almost finished consuming everything that the brilliant <a href="http://www.lynda.com/">Lynda.com </a>has to teach me about Adobe Illustrator CS5. As I just learned about Live Trace this week, expect to see an excessive display of tacky photo-based illustrations from me in the near future. I&#8217;ll start with this scary zombie I made based on a stock photo of a corporate businesswoman who has rather unfortunately come to dominate many of my daylight hours. Now she can walk the nightmares I have whilst sleeping as well as the ones I have as I bang my head against my desk 37.5 hours each week.</p>
<p>BEHOLD! Zombie&#8230; UNLEASHED!</p>
<p><a href="http://www.daveknapik.com/wp-content/uploads/2010/09/zombie_1440x900.jpg">Download as a desktop background (1440 x 900)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveknapik.com/2010/09/25/im-learning-adobe-illustrator-and-i-made-a-scary-zombie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Learning Adobe Illustrator And I Made A Rude Badge</title>
		<link>http://www.daveknapik.com/2010/08/21/im-learning-adobe-illustrator-and-i-made-a-rude-badge/</link>
		<comments>http://www.daveknapik.com/2010/08/21/im-learning-adobe-illustrator-and-i-made-a-rude-badge/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:25:49 +0000</pubDate>
		<dc:creator>Dave Knapik</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[autobiography]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[rude]]></category>
		<category><![CDATA[swearing]]></category>

		<guid isPermaLink="false">http://www.daveknapik.com/?p=449</guid>
		<description><![CDATA[My adventures in learning Illustrator continue! Today I learned how to create text that follows a path. I used my newly acquired powers to create a badge that is very rude indeed. It swears. Twice.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-450" title="Motherfucker. No Fucking Way." src="http://www.daveknapik.com/wp-content/uploads/2010/08/nfw2.gif" alt="" width="500" height="499" />My adventures in learning Illustrator continue! Today I learned how to create text that follows a path. I used my newly acquired powers to create a badge that is very rude indeed. It swears. Twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveknapik.com/2010/08/21/im-learning-adobe-illustrator-and-i-made-a-rude-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Learning Adobe Illustrator And I Made A Dinosaur</title>
		<link>http://www.daveknapik.com/2010/08/10/im-learning-adobe-illustrator-and-i-made-a-dinosaur/</link>
		<comments>http://www.daveknapik.com/2010/08/10/im-learning-adobe-illustrator-and-i-made-a-dinosaur/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:09:07 +0000</pubDate>
		<dc:creator>Dave Knapik</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[autobiography]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[illustrations]]></category>

		<guid isPermaLink="false">http://www.daveknapik.com/?p=441</guid>
		<description><![CDATA[After finally admitting to myself that knowing Photoshop rather well doesn&#8217;t mean you also probably, kinda-sorta know Illustrator automatically, I&#8217;ve decided to take the plunge and teach myself Illustrator. Behold! My first creation! It&#8217;s a fucking bad-ass dinosaur, bitches!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-444" title="Dinosaur" src="http://www.daveknapik.com/wp-content/uploads/2010/08/dinosaur-500.gif" alt="" width="500" height="324" />After finally admitting to myself that knowing Photoshop rather well doesn&#8217;t mean you also probably, kinda-sorta know Illustrator automatically, I&#8217;ve decided to take the plunge and teach myself Illustrator. Behold! My first creation! It&#8217;s a fucking bad-ass dinosaur, bitches!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveknapik.com/2010/08/10/im-learning-adobe-illustrator-and-i-made-a-dinosaur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.381 seconds -->

